0
0
0
                                                  

Mayfield Grain Company, Inc.

 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'4 439'4 440'6 0'6
Jul 451'2 449'0 450'4 0'4
Sep 460'2 458'2 459'6 0'6
Dec 474'4 472'2 473'6 0'2
Mar 487'4 485'6 487'0 0'2
May 496'0 494'6 495'4 -0'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'0 1158'0 1164'0 4'4
Jul 1183'6 1175'6 1181'4 4'2
Aug 1186'2 1179'0 1184'4 3'6
Sep 1175'6 1169'2 1173'4 2'4
Nov 1179'0 1171'0 1178'0 3'2
Jan 1189'4 1181'6 1188'6 3'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 604'6 592'6 604'0 0'6
Jul 623'4 611'2 622'0 -0'2
Sep 642'4 630'6 641'6 0'0
Dec 666'6 654'6 666'2 0'4
Mar 685'0 673'6 685'0 0'6
May 692'4 682'0 692'4 0'2

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN