0
0
0
                                                  

Mayfield Grain Company, Inc.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 452'0 451'2 458'4 446'6 447'0 -5'0 1:19P May 03
CORN  Jul 24 @C4N 459'6 459'4 468'0 457'2 460'0 0'4 1:19P May 03
CORN  Sep 24 @C4U 467'0 467'0 474'4 466'0 469'0 2'2 1:19P May 03
CORN  Dec 24 @C4Z 479'4 479'2 486'2 478'6 482'6 3'2 1:19P May 03
CORN  Mar 25 @C5H 492'2 491'6 498'2 491'2 495'2 3'0 1:19P May 03
CORN  May 25 @C5K 500'4 499'4 506'0 499'2 503'4 3'0 1:19P May 03
SOYBEANS  May 24 @S4K 1190'0 1193'0 1202'0 1193'0 1201'2 11'6 1:15P May 03
SOYBEANS  Jul 24 @S4N 1199'0 1198'2 1216'4 1197'6 1216'2 16'0 1:19P May 03
SOYBEANS  Aug 24 @S4Q 1199'4 1198'6 1217'0 1198'0 1217'0 16'0 1:19P May 03
SOYBEANS  Sep 24 @S4U 1185'6 1183'4 1201'4 1183'4 1201'2 14'4 1:19P May 03
SOYBEANS  Nov 24 @S4X 1187'6 1186'4 1202'0 1185'4 1201'4 13'2 1:19P May 03
SOYBEANS  Jan 25 @S5F 1199'0 1197'2 1212'6 1197'0 1212'4 12'4 1:19P May 03
WHEAT  May 24 @W4K 586'4 580'6 19'4 1:15P May 03
WHEAT  Jul 24 @W4N 604'2 603'2 632'4 603'0 623'2 18'2 1:19P May 03
WHEAT  Sep 24 @W4U 624'2 623'4 651'4 623'2 643'4 18'6 1:19P May 03
WHEAT  Dec 24 @W4Z 650'4 647'4 675'6 647'4 669'2 18'0 1:19P May 03
WHEAT  Mar 25 @W5H 671'4 672'2 694'6 672'2 689'4 16'6 1:19P May 03
WHEAT  May 25 @W5K 683'0 688'4 704'2 687'4 699'2 15'6 1:19P May 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  447'0
Change:  -5'0
Bid:  446'0
Ask:  460'0
Today's High:  458'4
Today's Low:  446'6
Volume:  2,166
Open:  451'2
Settle:  447'0s
Prev:  452'0
Contract High: 
Contract Low: 
Updated:  May-03-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN